สินค้ารายการดังกล่าวยังไม่รองรับการสั่งซื้อผ่าน Shopee หรือ Lazada โปรดติดต่อเจ้าหน้าที่ Line: @pakoeng
*เนื่องจากสินค้าบางรายการของทางบริษัท จำเป็นต้องระบุรายละเอียดหลายขั้นตอน สอบถามรายละเอียดได้ที่ sales@pako.co.th

เพิ่มเพื่อนขอใบเสนอราคาได้ที่ LINE Official : @pakoeng
| Material Main | |
|---|---|
| Size | (DN40) 1.5", (DN50) 2", (DN65) 2.5", (DN80) 3", (DN100) 4", (DN125) 5", (DN150) 6", (DN200) 8", (DN250) 10" |
| Test Requirements | |
| Working Pressure | 150 PSI (10 Bar) |
| Maximum Pressure | 200 PSI (14 Bar) |
| Shell Test Pressure | 300 PSI (21 Bar) |
| Applicable Temperature | d≤ 100℃ |
| No. | Parts | Material |
| 1 | Body | Ductile iron |
| 2 | Float ball | Plastic ABS |
| 3 | Bolt | Steel |
| 4 | Ball seal large orifice | EPDM |
| 5 | Large orifice cover | Ductile iron |
| 6 | Duts cap | Ductile iron |
| 7 | Nut | Steel |
| 8 | Washer | Steel |
| 9 | Float ball | Plastic ABS |
| 10 | Screw plug | Steel |
| 11 | Ball seal large orifice | EPDM |
| 12 | Gasket | EPDM |
| 13 | Volt | Steel |
| 14 | Sealed orifice | EPDM |
| 15 | Screw plug | Brass |
| 16 | Small orifice cover | Ductile iron |
| 17 | Nut | Steel |
| 18 | Washer | Steel |
| Size | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ |
| B | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 22 |
| D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 |
| D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 296 | 355 |
| D2 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 |
| F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| n-d | 4-19 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 |





